| Management number | 229462039 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 229462039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your professional gear with the Seattle Glove 1160, designed for those who demand reliability and protection in their work gloves. These gloves are crafted with a durable leather palm and a sturdy 2.5” rubberized safety cuff, offering both resilience and secure fit in challenging environments.
| UPC | 710829408108 |
|---|---|
| ASIN | B01N6THAH1 |
| Size | Large |
| Color | Gray |
| Fit Type | Standard |
| Material | Canvas, Leather |
| Brand Name | Seattle Glove |
| Model Name | Leather Work Glove |
| Palm Style | Leather Palm |
| Unit Count | 1 Count |
| Fabric Type | Cowhide |
| Item Weight | 5 Pounds |
| Part Number | 1160-L |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Strap |
| Style Number | 1160 |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Leather |
| Item Type Name | Work Glove |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 10 x 5 x 6 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable Leather |
| Glove Construction | Cut and Sewn |
| Material Type Free | Alcohol Free |
| Ansi Isea Heat Level | 1 |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Construction, Electrical |
| Other Special Features of the Product | Abrasion Resistant, Puncture Proof, Rubberized Cuff, Scratch Resistant, Tear Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form