| Management number | 229036941 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229036941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 884486510167 |
|---|---|
| ASIN | B0BRNW3XDJ |
| Hair Type | Coily |
| Item Form | Cream |
| Brand Name | Redken |
| Scent Name | Floral |
| Unit Count | 10.1 Fluid Ounces |
| Item Weight | 10.14 Ounces |
| Manufacturer | L'Oreal Professionnel |
| Model Number | 0884486510167 |
| Liquid Volume | 300 Milliliters |
| Item Type Name | Regular Shampoos |
| Item Dimensions | 6.25 x 2.56 x 6.25 inches |
| Number of Items | 1 |
| Product Benefits | Sulfate free shampoo. Gently cleanses, helps nourish, adds softness, shine and improve manageability of curly hair. |
| Active Ingredients | Salicylic Acid, salicylic_acid |
| Material Type Free | Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Warranty Description | [Not Applicable] |
| Age Range Description | Adult |
| Manufacturer Part Number | 0884486510167 |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00884486510167 |
| Other Special Features of the Product | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form