| Management number | 209125405 | Release Date | 2026/03/29 | List Price | $74.74 | Model Number | 209125405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | N-one |
|---|---|
| Generation | 1st Generation |
| Model Name | NPad Ultra |
| Model Year | 2024 |
| Item Weight | 18 Ounces |
| Screen Size | 12 Inches |
| Aspect Ratio | 16:10 |
| Digital Zoom | 4 x |
| Display Type | LCD |
| Manufacturer | N-one |
| Model Number | TAB0015 |
| Battery Power | 9200 Milliamp Hours |
| Warranty Type | Limited |
| Headphones Jack | Type-C |
| Processor Brand | Qualcomm |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 9200 Milliamp Hours |
| CPU Model Number | Snapdragon |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | 4G |
| Speaker Description | 4 |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Wireless Compability | 802.11bgn |
| Processor Description | Qualcomm Snapdragon 685 (8-core, 2.8 GHz) |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
| Memory Storage Capacity | 20 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920x1200 Pixels |
| GPS Geotagging Functionality | GPS, GALILEO, GLONASS, BDS, A-GPS |
| LithiumBattery Energy Content | 19.25 Watt Hours |
| Item Dimensions L x W x Thickness | 9.59"L x 6.34"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form