| Management number | 208782522 | Release Date | 2026/03/29 | List Price | $79.20 | Model Number | 208782522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-rise, wide leg Mia jean is super stretch to keep its shape. Consider Mia to be your go-to, dressed-up denim.
| UPC | 193653635399 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | JOE'S JEANS |
| Model Name | The Mia |
| Rise Style | High Rise |
| Style Name | The Mia |
| Unit Count | 1.0 Count |
| Fabric Type | 63% Cotton, 35% Lyocell, 2% Elastane Denim Pants |
| Item Weight | 23 Ounces |
| Manufacturer | Joe's Jeans |
| Style Number | TMPBLK5092 |
| Inseam Length | 33.5 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | TMPBLK5092 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form