| Management number | 209089188 | Release Date | 2026/03/29 | List Price | $117.60 | Model Number | 209089188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel SSD S4610 Series (480GB, 2.5in SATA 6Gb/s, 3D2, TLC) Generic OEM Pack - Individual Pricing.
| UPC | 735858376662 |
|---|---|
| Brand | Intel |
| Model Name | SSDSC2KG480G8 |
| Read Speed | 560 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 0.2 Pounds |
| Media Speed | 510 MB/s |
| Manufacturer | INTEL |
| Model Number | SSDSC2KG480G8 |
| BuiltIn Media | Solid State Drive |
| HardDrive Size | 480 GB |
| Item Type Name | Solid State Drive |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | server |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | Limited Warranty |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 480 GB |
| Specific Uses For Product | Personal |
| Cache Memory Installed Size | 480 |
| Global Trade Identification Number | 00735858376662 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form