| Management number | 230480855 | Release Date | 2026/06/18 | List Price | $33.60 | Model Number | 230480855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>High-performance, antibacterial hand soap offers luxurious lather and an appealing plum fragrance. Attractive purple color. Enriched with a moisturizer, natural extract and skin conditioner. USDA certified Biobased formulation. </b>
| Brand | GOJO |
|---|---|
| Form | Foam |
| Ingredient properties | Antibacterial |
| Features | Scented |
| Scent | Plum |
| Size | 3.5 Ounce (Pack of 2) |
| Product net content parent | 1 Count |
| Product net content uom | Count |
| Count per pack | 2 |
| Total count | 2 |
| Scent family | Fruity |
| Skin type | All |
| Rec. use | Commercial |
| Skin care concern | Dryness |
| Health concern | Cuts & Abrasions |
| Items included | 1200mL Refill|2/Carton |
| Product line | GOJO |
| Retail packaging | Single Piece |
| Color | Purple |
| Color category | Purple |
| Theme | Plum |
| Occasion | All Occasion |
| Is travel size | N |
| Active ingredients | Benzalkonium Chloride 0.13% |
| Active ingredient name | Benzalkonium Chloride 0.13% |
| Active ingredient percentage | 0.5 |
| Primary ingredient | Benzethonium Chloride |
| Age group | Adult |
| Stop use indications | Stop Use and Ask a Doctor if Irritation or Redness Develops and Lasts. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form