| Management number | 209677348 | Release Date | 2026/03/29 | List Price | $12.24 | Model Number | 209677348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818832020178 |
|---|---|
| Color | Green |
| Item Form | Balm |
| Skin Tone | All |
| Skin Type | Combination |
| Brand Name | Farmacy |
| Scent Name | Fresh Lime + Bergamot |
| Unit Count | 3.4 Ounce |
| Item Weight | 155 Grams |
| Manufacturer | Farmacy Beauty |
| Model Number | FAU02017 |
| Item Dimensions | 3 x 3 x 2.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Vegan |
| Package Type Name | Tube |
| Active Ingredients | Sunflower + Ginger Root Oils |
| Material Type Free | Artificial Fragrance Free, Formaldehyde Free, GMO Free, Paraben Free, Phthalate Free |
| Net Content Volume | 3.4 Fluid Ounces |
| Additional Features | Not Tested On Animals |
| Special Ingredients | Moringa Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | FAU02017 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00818832020178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form