| Management number | 209288888 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 209288888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196953691768 |
|---|---|
| Color | Bot/Gre |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| character | sports |
| Back Style | T Back |
| Brand Name | Eddie Bauer |
| Model Name | Short Sleeve Ripstop Guide Shirt |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Style Name | Athletic-shirts |
| collartype | Button-Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Eddie Bauer |
| Style Number | 0604 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | athletic-shirts |
| Number Of Pockets | 3 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Neutral/Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 0670604615000070 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form