| Management number | 209257434 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209257434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The name you know. The style you love. The comfort you deserve. We're Dockers®, and we make timeless, thoughtful clothes that are always a fit. Crafted with stretch and wrinkle-free tech, these khakis are comfortable enough for your commute but polished enough for the office. Made to upgrade your 9-to-5 style, they’re woven with premium twill so you’re ready for every occasion. NEW YORK, NY, 10018 US
| UPC | 191291963942 |
|---|---|
| Color | Pembroke |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | DOCKERS |
| Model Name | Dockers® Men's Workday Khaki Slim Fit With Smart 360 Flex™ |
| Rise Style | Low Rise |
| Style Name | Dockers® Men's Workday Khaki Slim Fit With Smart 360 Flex™ |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Elastane |
| Item Weight | 3.5 Ounces |
| Manufacturer | Dockers Men's Bottoms & Tops |
| Style Number | 36272-0005 |
| Inseam Length | 32 Inches |
| Material Type | Cotton,Elastane,Twill |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 362720005-401 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191291963942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form