| Management number | 208779698 | Release Date | 2026/03/29 | List Price | $44.59 | Model Number | 208779698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Brooks Brothers Explorer Collection combines iconic tailoring with the latest in fabric innovation
| UPC | 194726176160 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Brooks Brothers |
| Model Name | Classic Fit Unlined Lightweight Explorer Wool Trouser Pant |
| Rise Style | Mid Rise |
| Style Name | Unlined Lightweight Explorer Wool Trouser Pant |
| Unit Count | 1.00 Count |
| Fabric Type | 88% Wool, 8% PolyeSter, 4% Elastane |
| Manufacturer | Brooks Brothers |
| Style Number | 100189132 |
| Material Type | Wool Blend |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 100189132 |
| Product Care Instructions | Dry Clean Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form