| Management number | 208777190 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208777190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SCIENCE OF INNOVATION: Ariat excels in advanced technologies to deliver products that outperform in various conditions. Partnering with world-class biomechanical research groups and testing labs, Ariat strives to improve performance, comfort, and durability.
| UPC | 195696049058 |
|---|---|
| Color | Pacific |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | R.e.a.l. Mid Rise Corinne Boot Cut Jean |
| Rise Style | Mid Rise |
| Style Name | R.e.a.l. Mid Rise Corinne Boot Cut Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | ARIAT |
| Style Number | 10039610 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | Women's Denim |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | {"Length": ["Long"]}, {"Size": ["24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Size", "Length"]} |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10039610 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00195696049058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form