| Management number | 209179366 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209179366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663992191950 |
|---|---|
| Brand | aosu |
| Color | 2Pack-Solar Cam/White |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Audio and Motion |
| Model Name | C7L2BA11 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 1.44 Kilograms |
| Manufacturer | AOSU |
| Model Number | C7L2BA11 |
| Night Vision | Night Color |
| Power Source | Outdoor, Solar Powered, Battery Powered |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Security Camera |
| Controller Type | Amazon Alexa, Google Assistant, Android, iOS |
| Item Dimensions | 8 x 5 x 5 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security, Pet Monitoring |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Bluetooth, Cellular, Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 2K |
| Other Special Features of the Product | HD Resolution, Rechargeable Battery, Motion Sensor, Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form