| Management number | 208816058 | Release Date | 2026/03/29 | List Price | $13.55 | Model Number | 208816058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Plaid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | Crew Neck |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Material Type | Faux Leather |
| Occasion Type | Work/Professional, Casual, Party, Formal/Black-tie |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | c250710000355 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form