| Management number | 209525947 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209525947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738066196534 |
|---|---|
| Color | Golden |
| Shape | Spoon-Shaped |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Classroom, Living Room, Office, Study Room |
| Brand Name | MHYFYH |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Shade Color | Black or Gold |
| Switch Type | Foot |
| Finish Types | Painted |
| Manufacturer | MINGHONGYING |
| Model Number | DD01 |
| Power Source | Corded Electric |
| Shade Height | 3.23 Inches |
| Base Diameter | 8.62 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Foot Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Standing |
| Light Source Type | LED |
| Subject Character | Spoon-Shaped Arc Floor Lamp |
| Additional Features | Adjustable Arm, Adjustable Color Temperature, Dimmable, Energy Efficient, Flexible |
| Included Components | Bulb, Floor Lamp, On-Off Switch, Power Cable, Stand |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13"D x 6.02"W x 64.96"H |
| Specific Uses For Product | Living Room Lighting |
| Recommended Uses For Product | Corner, Decoration, Living Room, Reading |
| Manufacturer Warranty Description | 2years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form