| Management number | 209355385 | Release Date | 2026/03/29 | List Price | $172.00 | Model Number | 209355385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Linear |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | GU10 |
| Room Type | Parking Garage |
| Brand Name | SLAclite |
| Brightness | 12000 Lumen |
| Efficiency | 130 lm/W |
| Model Name | VFF60-50KFP |
| Style Name | Industrial |
| Unit Count | 4.0 Count |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Frosted Lens |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SLAclite |
| Model Number | VFF60-50KFP |
| Power Source | Corded Electric |
| Material Type | Polycarbonate Casing |
| Mounting Type | Surface Mount, Suspended Mount |
| Control Method | Touch |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 45.86"L x 3.54"W x 3.39"H |
| Specific Uses For Product | Indoor or Semi-outdoor Use |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Other Special Features of the Product | Wattage Switchable 60W/50W/40W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form