| Management number | 222696602 | Release Date | 2026/05/04 | List Price | $23.98 | Model Number | 222696602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The last things we want when we're riding are dust and sand particles flying in our faces. It's a good thing, then, that 100% designed goggles specifically to keep us sand-free. The Accuri 2 Sand Goggle utilizes special closed-cell foam to keep out the finest particles, and a flexible urethane frame ensures comfort. These goggles can fit over eyeglasses, and triple-layer foam soaks up sweat in desert heat conditions. A large, 45mm wide silicone strap keeps everything in place so we're not readjusting when we should be riding.
| UPC | 196261046243 |
|---|---|
| Size | One Size |
| Color | Blue/White W/Smoke Lens |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Thermoplastic Polyurethane (TPU), Polycarbonate (PC) |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | R9167741 |
| Sport Type | Off-Road Vehicles (ATV/UTV) |
| Unit Count | 1.0 Count |
| Item Weight | 0.7 Pounds |
| Part Number | 5002000007 |
| Closure Type | Strap |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | 100% |
| Style Number | R9167741 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Dimensions | 10 x 7 x 6 inches |
| Number of Items | 1 |
| Special Features | Lightweight, Polarized |
| Garment Size Country | United States |
| Warranty Description | Limited Warranty |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and high heat. Store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form